<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy Plus &#187; Solar</title>
	<atom:link href="http://www.newenergyplus.com/category/bioelectricity/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyplus.com</link>
	<description>Online magazine for bioenergy business.</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intersolar North America 2010 positive</title>
		<link>http://www.newenergyplus.com/bioelectricity/intersolar-north-america-2010-positive/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/intersolar-north-america-2010-positive/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:17:16 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Intersolar North America]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=1128</guid>
		<description><![CDATA[Intersolar North America, the premier exhibition for solar professionals to exchange information and develop business opportunities in the U.S. solar market, continued to see strong growth for the third straight year.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1129" href="http://www.newenergyplus.com/bioelectricity/intersolar-north-america-2010-positive/attachment/moscone_west_visitors_lobby/"><img class="alignleft size-thumbnail wp-image-1129" title="Moscone_West_Visitors_Lobby" src="http://www.newenergyplus.com/wp-content/uploads/Moscone_West_Visitors_Lobby-150x150.jpg" alt="" width="150" height="150" /></a>Intersolar North America, the premier exhibition for solar professionals to exchange information and develop business opportunities in the U.S. solar market, continued to see strong growth for the third straight year with the 2010 exhibition and conference. The co-located Intersolar North America and SEMICON West events, which took place this week in San Francisco, presented more than 700 solar exhibitors to more than 20,000 trade visitors This year, Intersolar North America alone featured 580 exhibitors up from 444 exhibitors in 2009.</p>
<p>Intersolar North America continued its long-standing international focus with trade visitors representing 66 countries and exhibiting companies from 26 countries, reflecting the global perspectives of the solar industry. &#8220;Intersolar North America’s continued growth over the last three years is an excellent sign for the solar market&#8221;, said Markus Elsaesser, CEO of Solar Promotion International GmbH, exhibition and conference organizer. &#8220;The discussions and sharing of information that occurred during the week made it clear that the overall global solar industry has a very positive outlook.&#8221;</p>
<p>While many attended the exhibition, the Intersolar North America conference and accompanying programs were a key attraction for more than 2,500 attendees. The conference portion featured more than 250 speakers, up from 170 speakers in 2009, who presented at over 30 conference tracks.<br />
From a technical perspective, both Crystalline Silicon tracks provided attendees with a discussion around new technological concepts and processes designed to increase cell efficiency and still lower production costs, as well as presentations on advanced crystalline silicon module and system technologies. Highlights included presentations on &#8216;The Future of High Efficiency Technology&#8217;, &#8216;High Efficiency and Low Cost – Current Trends and Developments&#8217;, and &#8216;New Frontiers for Low Concentration CPV&#8217;.</p>
<p>During the extensive session, &#8216;Utilities Forum – Policy, Technology, Project Development, Finance and Insurance&#8217;, the focus was placed on the issues related to political framework conditions, project execution and financing. Well-known solar professionals from GTM Research, California Center for Sustainable Energy, and California Public Utilities Commission gave talks on  &#8216;Trends in the U.S. Utility PV Market&#8217;, &#8216;The Value of PV Electricity at Grid-Parity&#8217;, and &#8216;The Role of Cities in Advancing the Adoption of Solar&#8217;.</p>
<p>As worldwide solar markets have proven, the solar industry clearly creates jobs. As the U.S. market matures, demand for solar jobs will also increase. The on-site Job &amp; Career Forum was designed to support the growing creation of solar jobs. Throughout the three-day event, the forum was utilized by hundreds of visitors and exhibiting companies.</p>
<p>Throughout Intersolar North America, companies and individual solar professionals were recognized for their innovative achievements at events including the Solar For All Design Contest awards ceremony, Intersolar AWARD Hall of Fame and the NorCal City/County Awards ceremony.<br />
&#8220;We are extremely excited about the growth of Intersolar North America&#8221;, said Klaus W. Seilnacht, CEO of FMMI and Intersolar North America co-organizer. &#8220;As we move forward, we look forward to continuing our partnerships with SEMI PV Group, CALSEIA and others, to provide a place where solar professionals can come together and learn from each other.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/intersolar-north-america-2010-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi pilot project for solar energy</title>
		<link>http://www.newenergyplus.com/bioelectricity/abu-dhabi-pilot-project-for-solar-energy/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/abu-dhabi-pilot-project-for-solar-energy/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:52:23 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=1083</guid>
		<description><![CDATA[As preparation for the Solar Roof Program in Abu Dhabi, employees of the local power company ADDC (Abu Dhabi Distribution Company) undertook training in photovoltaics at the Berlin-based Renewables Academy (RENAC). ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1087" href="http://www.newenergyplus.com/bioelectricity/abu-dhabi-pilot-project-for-solar-energy/attachment/solar-photovoltaic-klein/"><img class="alignleft size-thumbnail wp-image-1087" title="solar photovoltaic klein" src="http://www.newenergyplus.com/wp-content/uploads/solar-photovoltaic-klein-150x150.jpg" alt="" width="150" height="150" /></a>As preparation for the Solar Roof Program in Abu Dhabi, employees of the local power company ADDC (Abu Dhabi Distribution Company) undertook training in photovoltaics at the Berlin-based Renewables Academy (<a href="http://www.renac.de" target="_blank">RENAC</a>).</p>
<p>Electricity generation from solar energy and its subsequent feed into the public grid network is comparatively new to Abu Dhabi and ADDC. So as to encourage the growth of solar electricity in Abu Dhabi, a new incentive regime will be set up soon. In the run up to this new legislation, the government wants to gain initial experiences through the Solar Roof Program of Abu Dhabi, a 500 MW pilot project. ADDC has been commissioned with the implementation of this pilot project.</p>
<p>The curriculum of the training of  the ADDC employees included topics such as system design, installation, maintenance, monitoring, and network integration. &#8220;The workshop was helpful in skilling our engineers to meet the challenges of the Solar Roof Program, particularly because of its blended mix between theory and practical hands-on training&#8221;, said Jürgen Beigel, Senior Project Manager for Abu Dhabi&#8217;s Solar Roof Program.</p>
<p>Although the region has very high levels of solar radiation, it also suffers from high humidity, and abundant dust and sand. In the pilot project different PV systems will be tested in order to determine the optimal plant size, selection of components and the installation angle under local conditions.</p>
<p>The ADDC engineers will monitor the installation and undertake the connection to the grid..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/abu-dhabi-pilot-project-for-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in vacuum</title>
		<link>http://www.newenergyplus.com/bioelectricity/innovation-in-vacuum/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/innovation-in-vacuum/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:36:11 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Product news]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Dryvac]]></category>
		<category><![CDATA[vacuum technology]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=968</guid>
		<description><![CDATA[Oerlikon Leybold Vacuum presents the new dry screw technology pump series Dryvac at the photovoltaic exhibition Photon in Stuttgart, Germany. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-969" href="http://www.newenergyplus.com/bioelectricity/innovation-in-vacuum/attachment/leybold-dryvac/"><img class="alignleft size-thumbnail wp-image-969" title="Leybold-DRYVAC" src="http://www.newenergyplus.com/wp-content/uploads/Leybold-DRYVAC-150x150.jpg" alt="" width="150" height="150" /></a>Oerlikon Leybold Vacuum presents the new dry screw technology pump series Dryvac at the photovoltaic exhibition Photon in Stuttgart, Germany. Such innovations of vacuum technology will contribute to the effective automatisation of solar panel mass production and enhance profitability.</p>
<p>Plants for solar module manufacturing have to make use of all means to cut costs effectively. The changing legal aspects on solar feed-in tariffs increase the pressure on quality and costs along the whole manufacturing chain.</p>
<p>Producers of thin-film silicon solar cells have high demands on the performance of the manufacturing plants and the system components within. The new vacuum pump series Dryvac from Oerlikon Leybold Vacuum has been designed to fit and to increase the present and the future technological advantages for these demanding production and process requirements.</p>
<p>This applies also to the operating costs: these dry screw pumps can save up to 3000 euro per year compared to similar pumps with identical suction volume, depending on operating parameters. This helps the producers of thin film silicon solar modules to lower operating costs and increase their profits.</p>
<p>The present market situation has once more increased the demands on plant availability and requirements. Developing the Dryvac, these requirements were taken into consideration, especially with regard to reliability. These pumps are ideal for demanding load lock applications and are resistant against dust, vapors and particles. They effectively pump light gases, but also toxic and corrosive gases such as NF3 gases used in the solar industry to flush coating chambers.</p>
<p>Relevant pump parameters of the Dryvac can be visualized during operation via a touch screen monitor. The i-variants with integrated self-control can communicate via data exchange between pump and plant controls using various interfaces. Of course, the touch-panel can also be used. For pump control, there are multiple sensors such as temperature control with warning functions, and a pressure sensor for monitoring the exhaust pressure. Moreover, the data of the integrated frequency converter can also be visualized.</p>
<p>The Dryvac combines the screw technology pumping principle with a very compact design, offering additional advantages to the customer. In the standard vertical combination with a Ruvac Roots pump, the footprint at the production line is minimized. In addition, the pump combination can be executed horizontally which extremely minimizes the height of the system.</p>
<p>An effective water cooling concept with optimized cooling canal design keeps the pump and motor temperature low and thus enhances lifetime performance. If needed, the motor can be exchanged directly at the production line. Inspection and cleaning of the channels are simple to execute as there are hardly residues due to the innovative cooling channel design. And as a dry pump, there is no risk of oil contamination, which further reduces service and operating costs.</p>
<p>One answer to the various demands of solar manufacturing is the modular design of the Dryvac series, offering customized and effective solutions. Oerlikon Leybold Vacuum not only offers components, but also standardized application oriented solutions, and of course fully customer specific vacuum technology solutions.</p>
<p>Solar energy will only become cost competitive due to intensive technological progress. Decisive factors for further investment into solar technology will be cost and quality. Vacuum technology innovations such as the Dryvac line of Oerlikon Leybold Vacuum combine proven technology with innovative features and therefore contribute effectively to improving production parameters.</p>
<p>The screw pump series Dryvac will be exhibited at the booth of Oerlikon Leybold Vacuum GmbH at the Photon in Stuttgart. (Hall 6, Row: L, Booth: 32).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/innovation-in-vacuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Foundation enters solar energy sector</title>
		<link>http://www.newenergyplus.com/bioelectricity/qatar-foundation-enters-solar-energy-sector/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/qatar-foundation-enters-solar-energy-sector/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:10:48 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[polysilicon]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=906</guid>
		<description><![CDATA[Qatar Foundation announced its entry into the solar energy sector through the creation of a joint venture company which in the first phase will produce solar grade polysilicon.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-912" href="http://www.newenergyplus.com/?attachment_id=912"></a><a rel="attachment wp-att-915" href="http://www.newenergyplus.com/bioelectricity/qatar-foundation-enters-solar-energy-sector/attachment/solarworld/"><img class="alignleft size-thumbnail wp-image-915" title="solarworld" src="http://www.newenergyplus.com/wp-content/uploads/solarworld-150x150.jpg" alt="" width="150" height="150" /></a>Qatar Foundation announced its entry into the solar energy sector through the creation of a joint venture company which in the first phase will produce solar grade polysilicon, the essential ingredient of solar panels.</p>
<p>Qatar Foundation will have a majority shareholding in Qatar Solar Technologies, or QST, a joint venture with SolarWorld AG, one of the world’s largest solar companies. Qatar Foundation’s ownership stake will be 70 percent, and that of SolarWorld 29 percent, with an additional 1 percent in the hands of the Qatar Development Bank.</p>
<p>QST will develop a new plant at Ras Laffan Industrial City, in the north east of Qatar, which will be one of the first operational polysilicon plants in the region. The plant will produce well over 3,500 tonnes per annum and has been designed with future expansion in mind. That would enable it to significantly increase production capacity.</p>
<p>The initial investment in Qatar Solar Technologies is valued at over USD$500m and will provide employment for several hundred people in a wide range of fields.</p>
<p>Qatar Foundation’s first investment in the renewable energy sector supports their strategic objectives to diversify Qatar’s economy, drive high-technology research and development in the country, and promote the Foundation’s financial sustainability. It is also evidence of the commitment of Qatar Foundation and the State of Qatar to addressing the pressing environmental concerns of our day by investing in renewable energy.</p>
<p><a rel="attachment wp-att-907" href="http://www.newenergyplus.com/?attachment_id=907"></a><a rel="attachment wp-att-911" href="http://www.newenergyplus.com/?attachment_id=911"></a>The process technology and equipment to produce polysilicon will come from the leading German solar company Centrotherm Photovoltaics AG. Centrotherm Photovoltaics specialises in providing key equipment and services for the solar industry. The contract was awarded immediately after the joint venture announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/qatar-foundation-enters-solar-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrad Hassan announces new service</title>
		<link>http://www.newenergyplus.com/bioelectricity/garrad-hassan-announces-new-service/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/garrad-hassan-announces-new-service/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:47:08 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=875</guid>
		<description><![CDATA[International renewable energy consultancy, Garrad Hassan, announces a specialist service suite for developers of small-scale wind and solar photovoltaic projects. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-876" href="http://www.newenergyplus.com/bioelectricity/garrad-hassan-announces-new-service/attachment/klein-solar-photovoltaic/"><img class="alignleft size-thumbnail wp-image-876" title="solar photovoltaic" src="http://www.newenergyplus.com/wp-content/uploads/klein-solar-photovoltaic-150x150.jpg" alt="" width="150" height="150" /></a>International renewable energy consultancy, Garrad Hassan, announces a specialist service suite for developers of small-scale wind and solar photovoltaic projects. The specially tailored offering includes: wind resource estimation, wind and solar project management support, equipment selection and grid connection. “It is anticipated that the UK will have 750,000 sub-5 MW small-scale renewable energy projects, including wind and solar, by 2020. Of these, around 25,000 are expected to be of sufficient size to justify project-specific specialist consultancy services. In response to this, we have honed our existing services, for larger commercial projects, to offer the support required for a successful small-scale wind or solar project of up to 5MW. This will allow developers to maximise the benefits of the Feed-In-Tariff system which Department of Energy and Climate Change&#8217;s aims to have in place in April this year”, says Paul Gardner working for Garrad Hassan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/garrad-hassan-announces-new-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont Opens Photovoltaic Application Facility in Geneva</title>
		<link>http://www.newenergyplus.com/bioelectricity/dupont-opens-photovoltaic-application-facility-in-geneva/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/dupont-opens-photovoltaic-application-facility-in-geneva/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:43:36 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=840</guid>
		<description><![CDATA[To address the needs for the fast-growing photovoltaic market, DuPont opened the Meyrin Photovoltaic Application Laboratory at its European Technical Center.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-853" href="http://www.newenergyplus.com/bioelectricity/dupont-opens-photovoltaic-application-facility-in-geneva/attachment/mini-ellen-kullman-5/"><img class="alignright size-medium wp-image-853" title="mini-ellen-kullman" src="http://www.newenergyplus.com/wp-content/uploads/mini-ellen-kullman4-180x280.jpg" alt="" width="180" height="280" /></a><a rel="attachment wp-att-844" href="http://www.newenergyplus.com/?attachment_id=844"></a>To address the needs for the fast-growing photovoltaic market, DuPont opened the Meyrin Photovoltaic Application Laboratory at its European Technical Center – adding new capabilities to this leading R&amp;D hub by developing next-generation products.</p>
<p>“Addressing energy needs is a global concern. The generation and storage of renewable energy will be the fastest growing sector in the energy market for the next 20 years”, said Kullman, DuPont Chair and CEO. “We can apply the power of our market-driven science to offer products and technologies that can transform the sun’s potential into clean energy, contributing to decreasing dependence on fossil fuels.”</p>
<p>The Meyrin Photovoltaic Application Lab will operate as an open center, enabling technological exchanges and research collaborations between DuPont and customers, industrial partners, institutes and academia. The lab is designed to advance state-of-the-art solar module design, accelerate time to market in photovoltaic innovation and deliver cost-effective, high-performance solutions for the photovoltaic industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/dupont-opens-photovoltaic-application-facility-in-geneva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Battle Groningen 2010</title>
		<link>http://www.newenergyplus.com/bioelectricity/energy-battle-groningen-2010/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/energy-battle-groningen-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:20:53 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[bioenergy]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=811</guid>
		<description><![CDATA[Energy Battle is organized by Student Stock and takes place on February 19, 2010. Students work out a case study and 'battle' against each other. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-812" href="http://www.newenergyplus.com/?attachment_id=812"></a><a rel="attachment wp-att-815" href="http://www.newenergyplus.com/bioelectricity/energy-battle-groningen-2010/attachment/mini-battle/"><img class="alignleft size-thumbnail wp-image-815" title="mini battle" src="http://www.newenergyplus.com/wp-content/uploads/mini-battle-150x150.jpg" alt="" width="150" height="150" /></a>Energy Battle is organized by Student Stock and takes place on February 19, 2010. Students work out a case study and &#8216;battle&#8217; against each other. In the case studies the participating companies present their strategic energy questions to the students. Bachelor and master students go into the energy questions for a whole day. A judge selects the finalists for the qualifying round which will be held in September. The grand finale will take place in November. The best three groups of students are asked to work out the case even better. They will present their studies at the Energy Delta Convention in Groningen.</p>
<p>“The Energy Battle is a think tank for the energy sector”, says organiser Geertje Dam, new business director of StudentsMedia. “Very often companies have current questions that remain on the shelf due to lack of time. This event provides teams of students who will work all year long on these questions, a huge benefit for companies.”</p>
<p>Students can focus on energy storage, energy transport, bio energy, solar energy, energy consumption patterns, energy rights, sustainable energy and energy policy. The winning teams will be selected with the help of three criteria: novelty, utility and non-obvious of character.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/energy-battle-groningen-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuantaSol at CPV Summit USA</title>
		<link>http://www.newenergyplus.com/bioelectricity/quantasol-at-cpv-summit-usa/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/quantasol-at-cpv-summit-usa/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:46:34 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=803</guid>
		<description><![CDATA[QuantaSol Ltd, the independent designer and manufacturer of strain-balanced quantum-well solar cells, will be speaking at the 2nd annual CPV Summit USA in San Diego on 2nd and 3rd February.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-805" href="http://www.newenergyplus.com/bioelectricity/quantasol-at-cpv-summit-usa/attachment/logo-quantasol-2/"></a>Dr Tom Tibbits, Director of Product Development at QuantaSol, will cover ground-breaking triple-junction cell development at a world renowned event.</p>
<p>QuantaSol Ltd, the independent designer and manufacturer of strain-balanced quantum-well solar cells, will be speaking at the 2nd annual CPV Summit USA in San Diego on 2nd and 3rd February. At the conference, Dr Tom Tibbits will discuss QuantaSol’s next milestone &#8211; the triple-junction cell &#8211; covering its development, systems modelling, spectral matching, energy yields and what’s next on the technology roadmap. All aspects will demonstrate that, once commercialised, CPV will be the most cost efficient and most proficient solar energy technology available in areas of high solar resource.</p>
<p>In June last year QuantaSol announced it had developed, in just two years, a single-junction device which achieved 28,3 percent efficiency at greater than 500 suns when independently tested by Fraunhofer ISE, making the company a clear leader in solar cell development.</p>
<p>The 2-day CPV Summit USA brings over 200 CPV industry executives together to take part in exhibiting and demonstrating products. They will also attend conferences focusing on commercial and technical issues which will be led by over 35 other high level speakers from companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/quantasol-at-cpv-summit-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netherlands and China develop solar-energy projects</title>
		<link>http://www.newenergyplus.com/bioelectricity/the-netherlands-and-china-develop-solar-energy-projects/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/the-netherlands-and-china-develop-solar-energy-projects/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:35:22 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=739</guid>
		<description><![CDATA[Depth-Solar and Atama Solar Energy have a leading role in the development and implementation of a few solar-energy projects in China.]]></description>
			<content:encoded><![CDATA[<p>Depth-Solar and Atama Solar Energy have a leading role in the development and implementation of a few solar-energy projects in China.<br />
Within the next few years, China will invest hundreds of billions in solar-energy power stations and other sustainable energy exciters. The greater part of the Chinese solar panel production is used for export. Ever since November 2009, China actively builds solar-energy power stations on their own ground.</p>
<p>The knowledge that Dept-Solar and Atama Solar Energy jointly have, provided them with a leading role in developing and implementing the solar-energy projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/the-netherlands-and-china-develop-solar-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Derbisolar panels in The Netherlands</title>
		<link>http://www.newenergyplus.com/bioelectricity/first-derbisolar-panels-in-the-netherlands/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/first-derbisolar-panels-in-the-netherlands/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:39:42 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Product news]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=656</guid>
		<description><![CDATA[The Belgium company Derbigum has been succesfully selling the Derbisolar solar panels in many countries. The first panels have now been sold and installed in The Netherlands.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-657" title="derbigum solar-mini" src="http://www.newenergyplus.com/wp-content/uploads/derbigum-solar-mini-150x100.jpg" alt="derbigum solar-mini" width="150" height="100" />The Belgium company <a href="http://www.derbigum.com/EN/EN_index.html" target="_blank">Derbigum</a> has been succesfully selling the Derbisolar solar panels in many countries. The first panels have now been sold and installed in The Netherlands. It concerns a project with a capacity of 7 kWp at the county hall of the province Overijssel. The roof installation compnay Consolidated Nederland situated the panels on the rooftop.<br />
Also Zeggelaar Installatietechniek bv in Ridderkerk schoose Derbisolar panels. The photovolatic cells also with a capacity of 7 kWp operate since september last.<br />
Especially the low weigth of the panels is appreciated by the users. Each panels weighs less thatn 4 kg per square meter. The panels are attached to white reflecting roofmaterial, Derbibrite NT. This material reflects around 76 percent of the sunshine, which effects the temperature inside the building. Reduction up to 5°C are feasible.  </p>
<p>The Belgium company Derbigum is specialised in energy saving and producing roofmaterial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/first-derbisolar-panels-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

