<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy Plus &#187; Biogas</title>
	<atom:link href="http://www.newenergyplus.com/category/biofuels/biogas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyplus.com</link>
	<description>Online magazine for bioenergy business.</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Farm manure generates energy in Britisch WELtec plant</title>
		<link>http://www.newenergyplus.com/bioelectricity/farm-manure-generates-energy-in-britisch-weltec-plant/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/farm-manure-generates-energy-in-britisch-weltec-plant/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:36:18 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=1054</guid>
		<description><![CDATA[The German company WELtec BioPower GmbH will complete a 1 MW biogas plant with integrated unpacking and separation system and shredder for the British company Fernbrook Bio before the end of 2010. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1055" href="http://www.newenergyplus.com/bioelectricity/farm-manure-generates-energy-in-britisch-weltec-plant/attachment/weltec-plant-gnossal/"><img class="alignleft size-thumbnail wp-image-1055" title="WELtec-Plant-Gnossal" src="http://www.newenergyplus.com/wp-content/uploads/WELtec-Plant-Gnossal-150x150.jpg" alt="" width="150" height="150" /></a>The German company <a href="http://www.weltec-biopower.de" target="_blank">WELtec BioPower GmbH </a>will complete a 1 MW biogas plant with integrated unpacking and separation system and shredder for the British company Fernbrook Bio before the end of 2010.</p>
<p>The new plant, which belongs to the Rothwell Lodge Farm in the East Midlands, will convert 30,000 t of biowaste and manure of the farm‘s cattle herd into electricity. The substrate of close-by farms (pig manure, flotate fat) will be fed into the two fermenters of 106,000 cu ft each in order to supply about 2,000 homes with power and heat. Two tanks of 120,000 cu ft each serve as digestate storage units. A hygienisation unit heats the digestate to 70°C in order to make it fit for use as fertiliser.</p>
<p>The last three plant orders that WELtec received from Wales, England, and Scotland use industrial food waste as substrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/farm-manure-generates-energy-in-britisch-weltec-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWM container for natural gas and biogas applications</title>
		<link>http://www.newenergyplus.com/biofuels/mwm-container-for-natural-gas-and-biogas-applications/</link>
		<comments>http://www.newenergyplus.com/biofuels/mwm-container-for-natural-gas-and-biogas-applications/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:33:58 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Product news]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=1007</guid>
		<description><![CDATA[MWM  introduced the new MWM container, a highly efficient and economic system designed especially for natural gas and biogas applications. With this container MWM wants to increase its presence in the field of complete turnkey systems. 
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1008" href="http://www.newenergyplus.com/biofuels/mwm-container-for-natural-gas-and-biogas-applications/attachment/mwm_container/"><img class="alignleft size-thumbnail wp-image-1008" title="MWM_Container" src="http://www.newenergyplus.com/wp-content/uploads/MWM_Container-150x110.jpg" alt="" width="150" height="110" /></a><a href="http://www.mwm.net/modules/unternehmen/index2.php" target="_blank">MWM</a>  introduced the new MWM container, a highly efficient and economic system designed especially for natural gas and biogas applications. With this container MWM wants to increase its presence in the field of complete turnkey systems.</p>
<p>Especially in the field of biogas, the container represents an economic overall package consisting of a biogas genset, a standard container, and biogas processing. All components are tuned to each other in the best way possible and are perfectly aligned with the special requirements of biogas operation.<br />
Moreover, the cooling water and exhaust gas heat exchanger are integrated in the heating circuit. The TA-Luft exhaust gas regulations are complied with, and the requirements for the emission reduction bonus (e.g. for Germany) for limiting formaldehyde by means of active carbon desulfurization, catalysis, gas cool drying and, if necessary, compression, are met. Depending on the application case, the engines can be adjusted for various natural gas and special gas qualities in addition to biogas.<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/mwm-container-for-natural-gas-and-biogas-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWM Presents New Genset TCG 2020 K</title>
		<link>http://www.newenergyplus.com/biofuels/mwm-presents-new-genset-tcg-2020-k/</link>
		<comments>http://www.newenergyplus.com/biofuels/mwm-presents-new-genset-tcg-2020-k/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:03:58 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Product news]]></category>
		<category><![CDATA[gas engine]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=975</guid>
		<description><![CDATA[Following the successful introduction of several efficiency enhancement packages for all three gas genset series, the company MWM has now introduced the new TCG 2020 K.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-976" href="http://www.newenergyplus.com/biofuels/mwm-presents-new-genset-tcg-2020-k/attachment/mwm_tcg2020k_350dpi/"><img class="alignleft size-thumbnail wp-image-976" title="MWM_TCG2020K_350dpi" src="http://www.newenergyplus.com/wp-content/uploads/MWM_TCG2020K_350dpi-150x150.jpg" alt="" width="150" height="150" /></a>Following the successful introduction of several efficiency enhancement packages for all three gas genset series, the Mannheim-based company <a href="http://www.mwm.net/modules/unternehmen/index2.php" target="_blank">MWM </a>has now introduced the new TCG 2020 K. The natural gas-powered engine is highly robust, suitable for isolated operation, and features the same output values along with increased inlet air temperatures and setup heights as for ISO conditions, which is especially valuable for deployment in Asia and tropical countries.</p>
<p>The engine, which is designed for operation with natural gas, supersedes its predecessor of the same designation and the previous model TCG 2020 OLS and will also be built in a V12 and a V16 version. The development has resulted in a 10 percent performance increase and improved efficiency. The company states the electrical output at 1,125 kW for the V12 variant and 1,500 kW for the V16. With a 400 V generator, the electrical efficiency for both cylinder types is 41.0 percent.</p>
<p>&#8220;Among other things, a newly developed turbo charger and an optimized combustion chamber contributed to the increase in performance and efficiency, while retaining the load response and isolated operation capabilities of the predecessor model&#8221;, explains Armin Roeseler, Head of Product Management at MWM. Furthermore, the inlet and the spark plugs have been optimized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/mwm-presents-new-genset-tcg-2020-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weltec BioPower sells two biogas plants</title>
		<link>http://www.newenergyplus.com/bioelectricity/weltec-biopower-sells-two-biogas-plants/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/weltec-biopower-sells-two-biogas-plants/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:55:16 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[weltec]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=918</guid>
		<description><![CDATA[Following the market entry in France in 2009 with the establishment of two biogas plants, Weltec BioPower has received two further orders from the neighbouring country. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-920" href="http://www.newenergyplus.com/?attachment_id=920"></a><a rel="attachment wp-att-924" href="http://www.newenergyplus.com/bioelectricity/weltec-biopower-sells-two-biogas-plants/attachment/weltec/"></a><a rel="attachment wp-att-927" href="http://www.newenergyplus.com/bioelectricity/weltec-biopower-sells-two-biogas-plants/attachment/weltec-biogas/"><img class="alignleft size-thumbnail wp-image-927" title="Weltec biogas" src="http://www.newenergyplus.com/wp-content/uploads/Weltec-biogas-150x150.jpg" alt="" width="150" height="150" /></a>Following the market entry in France in 2009 with the establishment of two biogas plants, Weltec BioPower GmbH from Vechta, Germany, has received two further orders from the neighbouring country. Together with the French partner CLAIE, the biogas plant manufacturer from Lower Saxony has sold a 104-kilowatt plant to Saint Sigismond, between Nantes and Angers. The plant comprises a fermenter (1071 cubic metre) and a dosing feeder (18 cubic metre), and will be fed with liquid and solid cattle manure, duck manure, and cereals silage.</p>
<p>The efficiency is higher than 75 percent, as the duck coops and parts of the close-by village will be connected to the heat network. In view of this efficiency, the farmer will receive the maximum feed-in tariff. Instead of an excess gas burner, a heat reservoir with a capacity of approximately 70 cubic metre will be installed. The operator has already guaranteed an expansion investment for the plant.</p>
<p>The second premium plant from Weltec BioPower was sold in collaboration with the partner Domaix Energie to Colombey les Choiseul, about 250 kilometer west of Strasbourg. The installation of the biogas plant, which will have a 1571 cubic metre fermenter and a 30 cubic metre dosing feeder, will begin in March 2010. In the 250-kilowatt plant, the digestate from the biowaste will be heated in the hygienisation unit, separated, and finally dried with a belt dryer. The dry matter will be converted to pellets that the operator plans to sell as fuel.</p>
<p>The Weltec plant is designed for liquid and solid cattle manure, leftovers, cereals silage, bakery waste, and flotate fat. Apart from a compensation of the heat, the feed-in tariff for electricity will be 15 cents per kWh el, as this plant, too, boasts an efficiency of 75 percent. Since October 2009, the revised French emission control legislation has greatly simplified both the registration and the approval procedure for biogas plants, resulting in an increased number of biogas-related orders from France. The change in law followed the declaration of the intention to promote biogas projects at the environment summit in Paris in autumn 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/weltec-biopower-sells-two-biogas-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WELtec Biogas Plant in Czech Republic operational</title>
		<link>http://www.newenergyplus.com/biofuels/new-weltec-biogas-plant-in-czech-republic-operational/</link>
		<comments>http://www.newenergyplus.com/biofuels/new-weltec-biogas-plant-in-czech-republic-operational/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:15:47 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Product news]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[silage]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=897</guid>
		<description><![CDATA[WELtec BioPower established a biogas plant in Liberec, Northern Bohemi. The plant will be fed with maize, manure, and grass silage. The 1.2-million-euro plant is operational since january 2010.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-901" href="http://www.newenergyplus.com/biofuels/new-weltec-biogas-plant-in-czech-republic-operational/attachment/plant-cz-4/"></a><a rel="attachment wp-att-902" href="http://www.newenergyplus.com/biofuels/new-weltec-biogas-plant-in-czech-republic-operational/attachment/512_plant-cz_cropped/"><img class="alignleft size-thumbnail wp-image-902" title="512_plant-CZ_Cropped" src="http://www.newenergyplus.com/wp-content/uploads/512_plant-CZ_Cropped-150x150.jpg" alt="" width="150" height="150" /></a><a title="weltec biopower website" href="http://www.weltec-biopower.de/" target="_blank">WELtec BioPower </a>received an order for the establishment of a biogas plant in Liberec, Northern Bohemia, in summer 2009 which the farmer and the investor will feed with maize, manure, and grass silage. The 1.2-million-euro plant, which is operational since january 2010, has two fermenters with about 88,000 cubic feet each and two final storage units with a volume of 141,000 cubit feet. At the combined heat and power plant, a 536-kW gas-engine genset generates green energy sufficient for the equivalent of 1,000 three-person households.</p>
<p>The EU and the Czech government provide special investment incentives for biogas plant projects in the Czech Republic. In line with the EU climate protection goals, the government intends to generate 10 percent of the energy from alternative sources by 2010. <br />
Czech power producers receive 12.9 or 15.2 ct/kWh for a period of 15 years. The eco tax, which was introduced in 2008 and which makes fossil energy sources more expensive, serves as an additional incentive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/new-weltec-biogas-plant-in-czech-republic-operational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WELtec enters China Market</title>
		<link>http://www.newenergyplus.com/biofuels/weltec-enters-china-market/</link>
		<comments>http://www.newenergyplus.com/biofuels/weltec-enters-china-market/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:39:24 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[bioenergy]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=795</guid>
		<description><![CDATA[A Chinese investor has engaged WELtec BioPower GmbH from Vechta for the setup of a biogas plant. Construction work is expected to begin in the first quarter of 2010. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-797" href="http://www.newenergyplus.com/biofuels/weltec-enters-china-market/attachment/weltec-2/"></a><a rel="attachment wp-att-797" href="http://www.newenergyplus.com/biofuels/weltec-enters-china-market/attachment/weltec-2/"><img class="alignleft size-full wp-image-797" title="Weltec" src="http://www.newenergyplus.com/wp-content/uploads/Weltec1-e1263484857406.jpg" alt="" width="273" height="204" /></a>A Chinese investor has engaged WELtec BioPower GmbH from Vechta for the setup of a biogas plant. Construction work is expected to begin in the first quarter of 2010. The plant with an output of 370 kWel will be China‘s first biogas plant that meets German quality standards. The fact that all parts are manufactured directly by the company is one of the reasons why WELtec received the order.</p>
<p>The plant‘s two 60,000-cubic-feet fermenters will be fed with 15,000 tons of pig manure and 1,500 tons of rice straw a year. The resources will come from farms in the vicinity. The concept of the WELtec plant to be established in Wuxi, a city of 4.5 million people located 45 minutes driving distance to the west of Shanghai, is based on the processing of gas to biomethane for own use. In China, it is not yet common practice to feed in generated energy into the electricity grid. Therefore, the common approach is either to generate biomethane and use it directly or to use the generated energy directly for own needs.</p>
<p>China‘s activities in the field of renewable energies are ambitious; though the country has huge coal reserves (estimated at 120 billion tons), it hardly has any gas and oil reserves. Although coal is being used intensively, the population often experiences outages due to the low efficiency of the coal-fired power plants. This is another reason for the trend towards decentralised combined heat and power supply. Biogas is becoming increasingly popular especially in rural areas, where about 900 million Chinese live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/weltec-enters-china-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weltec Biopower builds biogas park in Arneburg</title>
		<link>http://www.newenergyplus.com/biofuels/weltec-biopower-builds-biogas-park-in-arneburg/</link>
		<comments>http://www.newenergyplus.com/biofuels/weltec-biopower-builds-biogas-park-in-arneburg/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:40:27 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Product news]]></category>
		<category><![CDATA[digestate storage]]></category>
		<category><![CDATA[natural gas grif]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=783</guid>
		<description><![CDATA[In the second quarter 2010, WELtec BioPower will start building one of Europe‘s largest biogas plants in Arneburg, Stendal district, Saxony-Anhalt, Germany. From 2011 on, more than 350 million cubic feet of biomethane (more than 35,000 cubit feet/hour) will be produced every year. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-785" title="Biogaspark arneburg" src="http://www.newenergyplus.com/wp-content/uploads/Biogaspark-arneburg-150x150.jpg" alt="Biogaspark arneburg" width="150" height="150" />In the second quarter 2010, WELtec BioPower will start building one of Europe‘s largest biogas plants in Arneburg, Stendal district, Saxony-Anhalt, Germany. From 2011 on, more than 350 million cubic feet of biomethane (more than 35,000 cubit feet/hour) will be produced every year in six fermenters, four digestate storage units, and one liquid reservoir, and will be fed into the natural gas grid.<br />
Vechta-based WELtec BioPower GmbH is the general contractor, and NordMethan Produktion Arneburg GmbH is the investor and operator. “With this large plant, a total investment of approximately EUR 21 million, whose turnkey handover will take place in the Arneburg industrial zone in February 2011, we also create ten permanent jobs and two training positions“, says Jens Albartus, Director of WELtec BioPower GmbH.<br />
The concept of the biogas park, which will be erected at a 10-hectare (25-acre) site, comprises the use of renewable raw materials and manure from 30 farmers who will need to travel no more than 9.3 miles, on average, to deliver the substrates. Moreover, the digestate accumulating at the plant will be used by the farmers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/weltec-biopower-builds-biogas-park-in-arneburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas sector on the road to Europe</title>
		<link>http://www.newenergyplus.com/biofuels/gas-sector-on-the-road-to-europe/</link>
		<comments>http://www.newenergyplus.com/biofuels/gas-sector-on-the-road-to-europe/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:35:26 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[gas sector]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=744</guid>
		<description><![CDATA[More than 2,000 experts from the gas industry and the worlds of politics and science came to the Oldenburger Gastage this year to discuss the gas sector’s present situation, as well as solutions for handling future challenges. ]]></description>
			<content:encoded><![CDATA[<p>More than 2,000 experts from the gas industry and the worlds of politics and science came to the <a href="http://www.fbbv.nl/agenda.php?id=146" target="_blank">Oldenburger Gastage</a> this year to discuss the gas sector’s present situation, as well as solutions for handling future challenges. The conclusions reached at the three-day industry event, all pointed in one direction. The foundations for the road to a single European gas market have been laid. Now the relevant interest groups must make a concerted effort and engage in close dialogue in order to follow the path beaten by the policy-makers.</p>
<p>The Oldenburger trade fair sees a considerable increase in exhibitor and visitor numbers. More than 50 companies showcased their new products and services for the gas industry at the 2009 edition. Here, visitors had the opportunity to discuss concrete solutions face-to-face with energy providers, gas transportation companies, IT specialists and consultants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/gas-sector-on-the-road-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Turbine Efficiency introduces Turbine Services business group</title>
		<link>http://www.newenergyplus.com/biofuels/gas-turbine-efficiency-introduces-turbine-services-business-group/</link>
		<comments>http://www.newenergyplus.com/biofuels/gas-turbine-efficiency-introduces-turbine-services-business-group/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:33:44 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Product news]]></category>
		<category><![CDATA[gasturbine]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=674</guid>
		<description><![CDATA[Gas Turbine Efficiency, plc, a leader in energy and aviation products and services, announces the creation of a new Turbine Services business group.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-675" title="gasturbine" src="http://www.newenergyplus.com/wp-content/uploads/gasturbine-150x150.jpg" alt="gasturbine" width="150" height="150" /><a href="http://www.gtefficiency.com." target="_blank">Gas Turbine Efficiency</a>, plc, a leader in energy and aviation products and services, announces the creation of a new Turbine Services business group. This specialized business group will focus on providing technical, engineering and manpower services to gas turbine power plants requiring critical maintenance, inspections and upgrades, including quick-response to customer forced outages.</p>
<p>“This is an important and natural expansion of GTE’s portfolio of offerings. The extensive experience and track record of the team is important because the service is technically complex and is on the customer’s project critical path,” said Steven Zwolinski, Chief Executive Officer for GTE. “Every gas turbine, regardless of application or geography, requires this service at regular intervals. The new service strengthens commercial relationships with existing and new customers because it is a service that is deployed on their site, at regular recurring maintenance intervals. The new offering has been well received by GTE’s existing customers with new incremental orders for 2009 and has commitments in backlog for 2010.”<br />
The Turbine Services group includes a technical advisory and field supervisory staff with combined experience of more than 200 years of industry expertise in combustion turbine assembly, field services relating to gas and steam turbines, engineering and operations management, and combustion turbine assembly. Most of these industry experts were involved with the manufacturing of the original General Electric F-class units.</p>
<p><span style="font-size: x-small; font-family: Calibri;"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Calibri"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/gas-turbine-efficiency-introduces-turbine-services-business-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bredenoord delivers 50th biogas aggregate</title>
		<link>http://www.newenergyplus.com/biofuels/bredenoord-delivers-50th-biogas-aggregate/</link>
		<comments>http://www.newenergyplus.com/biofuels/bredenoord-delivers-50th-biogas-aggregate/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:42:35 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Product news]]></category>
		<category><![CDATA[aggregate]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=679</guid>
		<description><![CDATA[Within four years Bredenoord succesfully delivers its 50th biogas aggregate. Between April 2005 and October 2009 the company deliverd 50 biogas aggregates. They vary in capacity between 190 and 800 kWe. ]]></description>
			<content:encoded><![CDATA[<p>Within four years <a href="http://www.bredenoord.com/en/" target="_blank">Bredenoord </a>succesfully delivers its 50th biogas aggregate. Between April 2005 and October 2009 the company deliverd 50 biogas aggregates. They vary in capacity between 190 and 800 kWe.</p>
<p>Bio Energy<br />
The first biogas aggregates had a capacity of between 190 and 350 kWe. Market demand for higher capacity was growing. For this reason Bredenoord decides to develop installations with 800 kWe. This aggregate has a unique integrated operating system. A heat recovery system is standard in the installations.</p>
<p>50th installation<br />
The 50th installation is build at the farm of Jan van Alphen in the Dutch town of Axel. The aggregate is used for the biogasinstallation and has a capacity of 800 kWe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/bredenoord-delivers-50th-biogas-aggregate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

