<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy Plus &#187; Biomass</title>
	<atom:link href="http://www.newenergyplus.com/category/biofuels/biomass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyplus.com</link>
	<description>Online magazine for bioenergy business.</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Topell Energy and RWE Innogy together in biocoal pellets production</title>
		<link>http://www.newenergyplus.com/biofuels/topell-energy-and-rwe-innogy-together-in-biocoal-pellets-production/</link>
		<comments>http://www.newenergyplus.com/biofuels/topell-energy-and-rwe-innogy-together-in-biocoal-pellets-production/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:28:37 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[BioCoal]]></category>
		<category><![CDATA[pellets]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=1099</guid>
		<description><![CDATA[Topell Energy and RWE Innogy are building the first commercial-scale plant for the production of biocoal pellets in Duiven (The Netherlands). ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1102" href="http://www.newenergyplus.com/biofuels/topell-energy-and-rwe-innogy-together-in-biocoal-pellets-production/attachment/rwe-logo-zonder-tekst/"><img class="alignleft size-full wp-image-1102" title="rwe logo zonder tekst" src="http://www.newenergyplus.com/wp-content/uploads/rwe-logo-zonder-tekst.jpg" alt="" width="81" height="28" /></a><a href="http://www.topell.nl" target="_blank">Topell Energy</a> and <a href="http://www.rwe.com/web/cms/en/113648/rwe/press-news/press-release/?pmid=4005057" target="_blank">RWE Innogy </a>are building the first commercial-scale plant for the production of biocoal pellets in Duiven (The Netherlands).</p>
<p>The plant with a production capacity of 60,000 tons per year will be realised by Topell Nederland, a joint venture of RWE Innogy (49.9 %) and Topell Energy (50.1 %). It is due to be commissioned early in 2011. The investment in the plant will total some € 15 million. RWE Innogy had already taken a share in the young, Dutch technology company Topell Energy two years ago as part of its venture capital activities.</p>
<p>Dr. Leonhard Birnbaum, member of the Executive Board of RWE AG: &#8220;Our intention was to commercialise a new process for the production of efficient biocoal, which significantly improves and extends the potential applications of biomass. As a leading operator of coal-fired power plants, we consider it to be our responsibility to reduce the CO2 emissions of electricity generation as much as possible. The plant whose foundation stone we are laying today is another major step in this direction.&#8221;</p>
<p>The process developed by Topell enables the continuous production of biocoal pellets on an industrial scale. The manufacturing process is highly flexible in terms of raw material input. Biocoal is easily transported. When co-fired with conventional coal, no additional infrastructural measures are required, such as separate storage and pulverisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/topell-energy-and-rwe-innogy-together-in-biocoal-pellets-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laércio Couto receives World Bioenergy Award 2010</title>
		<link>http://www.newenergyplus.com/biofuels/laercio-couto-receives-world-bioenergy-award-2010/</link>
		<comments>http://www.newenergyplus.com/biofuels/laercio-couto-receives-world-bioenergy-award-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:13:50 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Bioelectricity]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=1036</guid>
		<description><![CDATA[Bioenergy doesn't have to consume resources - on the contrary, it can save important environmental assets. Brazilian researcher Laércio Couto and his team have proved just that, and for this work he is the first recipient of the World Bioenergy Award.]]></description>
			<content:encoded><![CDATA[<p>Bioenergy doesn&#8217;t have to consume resources &#8211; on the contrary, it can save important environmental assets. Brazilian researcher Laércio Couto and his team have proved just that, and for this work he is the first recipient of the <a href="http://www.elmia.se/en/worldbioenergy/" target="_blank">World Bioenergy Award.</a></p>
<p>The World Bioenergy Award was awarded for the first time at the inauguration of the World Bioenergy international conference and trade fair on 25 May in Jönköping, Sweden. Competition was stiff, with 90 nominees from around the world. Seven finalists had been selected from among the nominees. The jury chose Laércio Couto as the winner because thanks to his practically focused research he has proven that it is possible to combine consideration for the environment with energy production.</p>
<p>The basis of Couto’s work is the eucalyptus, a species of tree that was introduced to Brazil in 1904. Eucalyptus grows very quickly and soon became a raw material for the forest industry. Laércio Couto became interested in eucalyptus when he was a student, and realised it also has potential for energy production. &#8220;Eucalyptus provided the solution to a problem”, says the researcher. Extra land is now being used to cultivate eucalyptus. The result is that power plants can run 12 months a year on biomass without impacting sensitive environments.</p>
<p>Information: <a href="http://www.elmia.se/en/worldbioenergy/" target="_blank">World Bioenergy </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/laercio-couto-receives-world-bioenergy-award-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermya releases biomass torrefaction technology</title>
		<link>http://www.newenergyplus.com/biofuels/thermya-releases-biomass-torrefaction-technology/</link>
		<comments>http://www.newenergyplus.com/biofuels/thermya-releases-biomass-torrefaction-technology/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:36:48 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Product news]]></category>
		<category><![CDATA[BioCoal]]></category>
		<category><![CDATA[Thermya]]></category>
		<category><![CDATA[Torspyd]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=945</guid>
		<description><![CDATA[Thermya announces the release of its Torspyd technological process for the torrefaction of non-food biomass. It's the most advanced and developed torrefaction technology currently available.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-946" href="http://www.newenergyplus.com/biofuels/thermya-releases-biomass-torrefaction-technology/attachment/kleinhout/"><img class="alignleft size-thumbnail wp-image-946" title="kleinhout" src="http://www.newenergyplus.com/wp-content/uploads/kleinhout-150x150.jpg" alt="" width="150" height="150" /></a>Thermya announces the release of its Torspyd technological process for the torrefaction of non-food biomass. Torspyd, which was designed by Thermya, is the most advanced and developed torrefaction technology currently available. It’s the only industrially proven process in Europe enabling the torrefaction of any type of agricultural and forestry non-food biomass, on a continuous way.</p>
<p>Torspyd technology innovative process is based on the ‘solid organics distillation principle’. This patented technology, designed and developed by Thermya, enables to fully dehydrate and then depolymerize the biomass in order to produce an absolutely hydrophobic and homogeneous solid fuel. It is characterized by the highest energy yields performance of all technologies known to date. Torrefaction by Torspyd allows converting all kinds of biomass into BioCoal. This BioCoal, which contains less than 1 percent moisture, retains 95 percent of the initial biomass energy and more than 90 percent of its initial dry mass. The BioCoal’s net calorific value is around 20500 kJ/kg; far greater than the one of non-torrefied biomass. BioCoal can be mixed to fossil coal and co-fired in thermal power stations without any modification of the facilities. Co-firing BioCoal, as a substitute for coal, eliminates mix-rate limitations, reduces CO2, SO4 and NOx emissions. On top of that, thanks to lower NOx emissions, co-firing BioCoal allows to achieve equivalent energy efficiency with reduced fuel consumption.</p>
<p>As a result of its hydrophobic properties BioCoal cannot incur any biological degradations and can therefore be stored and shipped safely without any risk linked to climate conditions. The Torspyd torrefaction column is energy self-sufficient: the re-injection of 4 percent of the BioCoal production into the torrefaction system allows complementing the process’s operational energy requirements. “Today, Thermya is the only company in Europe to offer an industrially proven, fully operational biomass torrefaction continuous process”, explains Jean-Sebastian Hery, Technical Vice-President and co-founder of Thermya. Thermya signed a first license agreement in 2009 with the Spanish company Idema, Group Lantec. Through this agreement Idema will build torrefaction units based on the Torspyd process.</p>
<p>“Main benefits of our Torspyd technology are unrivalled performance levels and low operating costs. Torspyd is the relevant response to the environmental and economical issues electricity producers, operating coal-fired power stations, are currently facing. It also opens up opportunities for manufacturers of classical wood pellets or forest operators, whose production could gain considerable value from torrefaction. Classical pellets are indeed commonly produced from sawdust or from co products of the primary wood processing industry. Our technology, however, is designed to produce premium quality biomass fuel (totally dry and hydrophobic) directly from forestry residues – hardly used at present. Besides all that, producing premium quality pellets from torrefied wood is less energy-consuming than producing classical wood pellets”, comments Hervé Chauvin, Managing Director and co-founder of Thermya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/thermya-releases-biomass-torrefaction-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroBioRef project</title>
		<link>http://www.newenergyplus.com/biofuels/eurobioref-project/</link>
		<comments>http://www.newenergyplus.com/biofuels/eurobioref-project/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:16:31 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[bioindustry]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[EuroBioRef]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=940</guid>
		<description><![CDATA[The development and implementation of bio-refinery processes is of crucial importance to build a bio-based economy. The EuroBioRef project will develop a new highly integrated and diversified concept.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-941" href="http://www.newenergyplus.com/biofuels/eurobioref-project/attachment/eurobioref/"></a><a rel="attachment wp-att-942" href="http://www.newenergyplus.com/biofuels/eurobioref-project/attachment/eurobioref-2/"><img class="alignleft size-thumbnail wp-image-942" title="eurobioref" src="http://www.newenergyplus.com/wp-content/uploads/eurobioref1-e1268734497315-150x116.jpg" alt="" width="150" height="116" /></a>The EuroBioRef project (European Multilevel Integrated Biorefinery Design for Sustainable Biomass Processing) coordinated by CNRS, France, has just been launched on the 1st of March 2010 for a four years duration. It is supported by a 23 Million euro funding from the EU’s seventh Framework Program. EuroBioRef will deal with the entire process of transformation of biomass, from fields to final commercial products. It will involve 28 partners from 14 different countries into a highly collaborative work.</p>
<p>The development and implementation of bio-refinery processes is of crucial importance to build a bio-based economy. The EuroBioRef project will develop a new highly integrated and diversified concept including multiple feedstocks (non-edible), multiple processes (chemical, biochemical, thermochemical), and multiple products (aviation fuels and chemicals). As efficiency is the key to the bio-refinery processes, this implies to take decisive actions to facilitate better networking, coordination and cooperation among a wide variety of actors.</p>
<p>New synergies, cost efficiencies and improved methods will be achieved by involving the stakeholders at all levels: large and small (bio) chemical industries, academics and researchers from the whole biomass value chain, as well as European organisations. The overall efficiency of this approach will be a vast improvement of the existing situation. It will ensure the production of aviation fuels and multiple chemical products in a flexible and optimized way. The target is also to improve cost efficiency by as much as 30 per cent through improved reaction and separation effectiveness, reduced capital investments. Also through improved plant and feedstock flexibility, and reduction of production time and logistics; reduce by 30 per cent the energy used and produce zero waste.</p>
<p>The EuroBioRef concept achieves integration across the whole system from feedstock to product diversification and adapts to regional conditions, integrating into existing infrastructures, minimizing risks to investors. The flexible approach means widening bio-refinery implementation to the full geographical range of Europe, and offers opportunities to export bio-refinery technology packages to more local markets and feedstock hotspots. The impact of the project in terms of environment, social and economic benefits is important and could give a serious advantage for European bio-industry. Techno-economic evaluation of the whole integrated biorefinery and environmental life cycle assessment and studies will be carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/eurobioref-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green electricity from previously worthless wastewater</title>
		<link>http://www.newenergyplus.com/biofuels/green-electricity-from-previously-worthless-wastewater/</link>
		<comments>http://www.newenergyplus.com/biofuels/green-electricity-from-previously-worthless-wastewater/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:47:27 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=885</guid>
		<description><![CDATA[The Opcon Powerbox will be presented at World Bioenergy in Jönköping, Sweden on 25-27 May. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-886" href="http://www.newenergyplus.com/biofuels/green-electricity-from-previously-worthless-wastewater/attachment/opcon_powerbox_skutskar_984/"><img class="alignleft size-thumbnail wp-image-886" title="opcon_powerbox_skutskar_984" src="http://www.newenergyplus.com/wp-content/uploads/opcon_powerbox_skutskar_984-150x133.gif" alt="" width="150" height="133" /></a><a href="http://www.opcon.se/" target="_blank">The Opcon Powerbox </a>will be presented at <a href="http://www.worldbioenergy.com" target="_blank">World Bioenergy</a> in Jönköping, Sweden on 25-27 May. This new technology consist of  a container filled with technology which uses the heat from 55 °C water to generate electricity. The unit was developed by the Swedish firm of Opcon.</p>
<p>The first commercial Opcon Powerbox was installed last year at two pulp mills in Sweden, StoraEnso&#8217;s mill at Skutskär and Munksjö&#8217;s Aspa mill. In operation, the technology more than delivers what its developer promises. &#8220;The mills generate electricity from wastewater and the process also helps to meet cooling needs,&#8221; explains Niklas Johansson, vice president Opcon.</p>
<p>With the Opcon Powerbox, StoraEnso will produce more than 4 GWh of carbon dioxide-free electricity annually. Aspa Mill should be able to produce even more. &#8220;We&#8217;re talking about as much electricity as from a wind power plant, but at a far lower investment cost,&#8221; Johansson says.<br />
This is just the beginning of electricity generation with far greater potential. A pilot study has been done at a gas-fuelled, 105 MW power plant in Australia. With 12 Opcon Powerboxes installed, another 9 MW could be produced from the waste heat under current operating conditions.<br />
The Opcon Powerbox is based on technology from Opcon&#8217;s subsidiary Svenska Rotor Maskiner (developers of the screw compressor) and the Swedish firm of Ljungströms (air preheaters, etc.). The technology is fuel neutral and works with hot water or steam. The technology is highly interesting in combination with biofuel, because electricity generation that requires little investment makes green energy even more efficient and competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/green-electricity-from-previously-worthless-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo Sur introduces new bamboo hybrid</title>
		<link>http://www.newenergyplus.com/biofuels/bamboo-sur-introduces-new-bamboo-hybrid/</link>
		<comments>http://www.newenergyplus.com/biofuels/bamboo-sur-introduces-new-bamboo-hybrid/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:50:34 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bioenergy]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=859</guid>
		<description><![CDATA[Bamboo Sur introduces a new, thick-walled, hybrid bamboo clone for biomass plantations.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-860" href="http://www.newenergyplus.com/biofuels/bamboo-sur-introduces-new-bamboo-hybrid/attachment/bamboo-hybrid/"><img class="alignleft size-thumbnail wp-image-860" title="bamboo hybrid" src="http://www.newenergyplus.com/wp-content/uploads/bamboo-hybrid-150x150.jpg" alt="" width="150" height="150" /></a>Bamboo Sur introduces a new, thick-walled, hybrid bamboo clone for biomass plantations. This fast growing bamboo tree can be cultivated on non-arable land to produce sustainable, cost effective biomass energy crop.</p>
<p>Scientists have conducted several biotechnology research and plant breeding in bamboo. This led to the development of a hybrid bamboo that will be the solution for energy, paper pulp and bamboo charcoal production. The hybrid bamboo plant is not a genetically modified organism. It is a product of conventional breeding. Hybrid bamboo can grow in all types of soil. The preferred soil is light soil, loamy soil, red soil and sandy loam soil.</p>
<p>Just after a three year gestation period, a one acre yield will be an amazing 40 m tons, with 8-10 percent moisture and less than 1 percent ash content. A well-grown hybrid bamboo plantation is able to sequester close to 60 tons of carbon-dioxide in every acre annually which is 80 CER of carbon trading. Lacking thorns, it&#8217;s easy to cultivate and harvest.</p>
<p>Bamboo Sur specializes in alternative fuel methods. They are experts in developing and managing bamboo plantations, consulting on mass propagation of bamboos and advising state governments and farmers for development of bamboo on a mega scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/bamboo-sur-introduces-new-bamboo-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Phototropic aquaculture’ keyword at International Algae Congress</title>
		<link>http://www.newenergyplus.com/bioelectricity/%e2%80%98phototropic-aquaculture%e2%80%99-keyword-at-international-algae-congress/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/%e2%80%98phototropic-aquaculture%e2%80%99-keyword-at-international-algae-congress/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:07:07 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=757</guid>
		<description><![CDATA[Small versatile water plants, micro algae and micro crops, were capable of drawing 150 scientists from all over the world to the second International Algae Congress held on 1 and 2 December 2009.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-761" title="04algenkweek" src="http://www.newenergyplus.com/wp-content/uploads/04algenkweek1-150x150.jpg" alt="04algenkweek" width="150" height="150" />Small versatile water plants, micro algae and micro crops, were capable of drawing 150 scientists from all over the world to the second <a href="www.algaecongress.com" target="_blank">International Algae Congress </a>held on 1 and 2 December 2009. ‘Phototropic aquaculture’ was the keyword in all discussions during the event. Advantages of algae in aquaculture are that they grow a hundred times faster than algae that are cultivated on land. This method is also not competitive with fertile arable land that is used for food purposes.</p>
<p>The congress discussed the following topics: Phototropic aquaculture, micro algae, cyanic bacteria and micro crops. Experts talked about the applications of algae and micro crops. The possibilities are promising: for example, algae bind greenhouse gas with the help of sunlight. They can also clear sewage and decrease CO2-emission of power plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/%e2%80%98phototropic-aquaculture%e2%80%99-keyword-at-international-algae-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch university can search for geothermal energy</title>
		<link>http://www.newenergyplus.com/biofuels/biomass/dutch-university-permitted-to-search-for-geothermal-energy/</link>
		<comments>http://www.newenergyplus.com/biofuels/biomass/dutch-university-permitted-to-search-for-geothermal-energy/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:37:26 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[geothermal power]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=587</guid>
		<description><![CDATA[The Dutch technological university of Delft got permission to search for geothermal energy. The permit was given by the ministry of Economic Affairs. ]]></description>
			<content:encoded><![CDATA[<p>The Dutch technological university of Delft got permission to search for geothermal energy. The permit was given by the ministry of Economic Affairs.<br />
This permit will allow research and education on the use of geothermal energy at the university campus and the nearby region. In future this development will result in sustainable heating of the campus. It adds to the ambition of the university to develop into a climate neutral campus facility. The university of Delft is the first to receive the permit.<br />
The permit allows the university to search for geothermal energy in an area of 61 square kilometres in the counties of Delft and Pijnacker-Nootdorp. The university negociates with the companies Eneco and Energie Beheer Nederland about the geothermal energy netwerk necessary to exploit the available energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/biomass/dutch-university-permitted-to-search-for-geothermal-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveFuels Opens Pilot Facility to Accelerate Algae-to-Biofuels Project</title>
		<link>http://www.newenergyplus.com/biofuels/livefuels-opens-pilot-facility-to-accelerate-algae-to-biofuels-project/</link>
		<comments>http://www.newenergyplus.com/biofuels/livefuels-opens-pilot-facility-to-accelerate-algae-to-biofuels-project/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:05:10 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.eu/?p=571</guid>
		<description><![CDATA[LiveFuels, Inc., a developer of renewable algae-based biofuels, starts pilot operations at the company’s test facility in Brownsville, TX. Open saltwater ponds will be used for research on optimizing algal productivity and increasing the rates of conversion of biomass into renewable oils.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livefuels.com/demo/livefuels/userfiles/LiveFuels%20Brownsville%20Opening%20FINAL.pdf" target="_blank"><img class="alignleft size-thumbnail wp-image-572" title="algen" src="http://www.newenergyplus.eu/wp-content/uploads/algen-150x150.jpg" alt="algen" width="150" height="150" />LiveFuels, Inc., </a>a developer of renewable algae-based biofuels, starts pilot operations at the company’s test facility in Brownsville, TX. Consisting of 45 acres of open saltwater ponds, the facility will be used for research on optimizing algal productivity and increasing the rates of conversion of biomass into renewable oils.</p>
<p>“Our new Brownsville facility allows us to explore a system-level solution for producing algal biofuels,” said LiveFuels CEO Lissa Morgenthaler-Jones. “By harnessing the power of natural systems, we hope to achieve what has eluded the biofuels community for decades – cost effectiveness, scalability, and sustainability.” At the Brownsville facility, LiveFuels will conduct research on optimizing the productivity of natural aquatic ecosystems through biological and environmental conditions. The results will be used for an expansion to full-scale commercial operations along the coast of Louisiana. The commercial facilities will be designed to harness flows of agricultural pollution from the Mississippi River that can be used as nutrients for generating algal blooms. By removing these nutrients from river flows, LiveFuels’ systems also mitigate the impacts of agricultural pollution in the open ocean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/livefuels-opens-pilot-facility-to-accelerate-algae-to-biofuels-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of first torrefraction installation in Flanders</title>
		<link>http://www.newenergyplus.com/biofuels/start-of-first-torrefraction-installation-in-flanders/</link>
		<comments>http://www.newenergyplus.com/biofuels/start-of-first-torrefraction-installation-in-flanders/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:57:02 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.eu/?p=569</guid>
		<description><![CDATA[Monday August 24th the startsignal of the first torrefraction installation in Flanders will be given. The installation will employ around 15 people.]]></description>
			<content:encoded><![CDATA[<p>Monday August 24th the startsignal of the first torrefraction installation in Flanders will be given. The installation will employ around 15 people.</p>
<p>The torrefraction installation will produce TorreCoal, a renewable energy from biomass which is an alternative for fossil brown coal. TorrCoal is developed especially for energy producers electricity units to help reduce emissions. Co fuelling with TorrCoal has a direct effect on the CO2 and green gass emissions, without the necessity of extra investments. TorrCoal has the same energycontent as brown coal, but is CO2 negative and green gass neutral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/start-of-first-torrefraction-installation-in-flanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

