<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy Plus &#187; Biofuels</title>
	<atom:link href="http://www.newenergyplus.com/category/biofuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newenergyplus.com</link>
	<description>Online magazine for bioenergy business.</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Agrargesellschaft invests Again in WELtec Plants</title>
		<link>http://www.newenergyplus.com/bioelectricity/agrargesellschaft-invests-again-in-weltec-plants/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/agrargesellschaft-invests-again-in-weltec-plants/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:53:36 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[weltec]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=1119</guid>
		<description><![CDATA[Two biogas plants of WELtec have been in operation at Agrargesellschaft Kandelin GmbH since 2007. The construction of the third biogas plant started in May 2010, and the plant was commissioned in July. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1125" href="http://www.newenergyplus.com/bioelectricity/agrargesellschaft-invests-again-in-weltec-plants/attachment/weltec-kandelin-1/"><img class="alignleft size-thumbnail wp-image-1125" title="WELtec-Kandelin-1" src="http://www.newenergyplus.com/wp-content/uploads/WELtec-Kandelin-1-150x150.jpg" alt="" width="150" height="150" /></a><a rel="attachment wp-att-1120" href="http://www.newenergyplus.com/bioelectricity/agrargesellschaft-invests-again-in-weltec-plants/attachment/weltec/"></a>In the future, German farmers will step up their investments, especially in renewable energies. Thus, established biogas manufacturers like WELtec BioPower GmbH from Vechta will receive more domestic orders, especially from agricultural facilities that already run WELtec plants.</p>
<p>Two biogas plants of WELtec have been in operation at Agrargesellschaft Kandelin GmbH in Neuendorf and Wüsteney, Mecklenburg-Western Pomerania, since 2007. The construction of the third biogas plant started in May 2010, and the plant was commissioned in July. The order for the fourth WELtec plant has already been placed, and the approvalprocedure is under way.</p>
<p>&#8220;Back then, we considered the operation of biogas plants to be an opportunity to develop a promising business field in addition to food and feed crop production, pig breeding, and milk and beef cattle production, and to secure jobs for qualified employees&#8221;, explains Torsten Zahn, Managing Director of the agricultural company. As the same is still true today, the power generation field is being expanded: &#8220;At present, biogas is our most profitable line of business, and we would be pitiful businessmen if we failed to boost this area&#8221;, says Zahn, explaining the reasons for the expansion investments.</p>
<p>The design of the new biogas plants that are integrated in a calf facility in Kandelin is almost identical to that of the existing ones: 500 kW output, a 6,780-ft storage tank, and two fermenters of 70,630 cu ft each. However, the gas-tight final storage unit with a capacity of approximately 158,900 cu ft is new.<br />
&#8220;We have always been impressed by the overall concept of WELtec BioPower. While being reduced to the required minimum, the employed technology is of a high quality and installed in a highly functional way. A functional pump block, a sturdy, easy-to-use control, and two dual-fuel engines&#8221;, says Zahn. The responsible staff at Agrargesellschaft appreciated the support they received during the start-up phase. &#8220;In the start-up phase, we coordinated the increasing feeding (maize silage, pig and cattle manure) and heating of the plant together with the WELtec biologists.&#8221; Additionally, WELtec impressed with its use of stainless steel: large fermenters are made of stainless steel, dosing devices are lined with stainless steel, and the entire feed input section and a storage tank are made of stainless steel in order to automate the feeding process to the highest degree possible. By continually expanding the use of the combined heat and power, the plants are to become even more profitable. Last winter, the milking unit in Neuendorf was connected to the exhaust heat of the combined heat and power plants. About 10 percent of the heat is used there. Though the heat is not yet used in Wüsteney, the pigsty is to be connected soon. For the third plant, the heat pipes are currently being laid, and the office and workshop facilities are to be heated next winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/agrargesellschaft-invests-again-in-weltec-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topell Energy and RWE Innogy together in biocoal pellets production</title>
		<link>http://www.newenergyplus.com/biofuels/topell-energy-and-rwe-innogy-together-in-biocoal-pellets-production/</link>
		<comments>http://www.newenergyplus.com/biofuels/topell-energy-and-rwe-innogy-together-in-biocoal-pellets-production/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:28:37 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[BioCoal]]></category>
		<category><![CDATA[pellets]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=1099</guid>
		<description><![CDATA[Topell Energy and RWE Innogy are building the first commercial-scale plant for the production of biocoal pellets in Duiven (The Netherlands). ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1102" href="http://www.newenergyplus.com/biofuels/topell-energy-and-rwe-innogy-together-in-biocoal-pellets-production/attachment/rwe-logo-zonder-tekst/"><img class="alignleft size-full wp-image-1102" title="rwe logo zonder tekst" src="http://www.newenergyplus.com/wp-content/uploads/rwe-logo-zonder-tekst.jpg" alt="" width="81" height="28" /></a><a href="http://www.topell.nl" target="_blank">Topell Energy</a> and <a href="http://www.rwe.com/web/cms/en/113648/rwe/press-news/press-release/?pmid=4005057" target="_blank">RWE Innogy </a>are building the first commercial-scale plant for the production of biocoal pellets in Duiven (The Netherlands).</p>
<p>The plant with a production capacity of 60,000 tons per year will be realised by Topell Nederland, a joint venture of RWE Innogy (49.9 %) and Topell Energy (50.1 %). It is due to be commissioned early in 2011. The investment in the plant will total some € 15 million. RWE Innogy had already taken a share in the young, Dutch technology company Topell Energy two years ago as part of its venture capital activities.</p>
<p>Dr. Leonhard Birnbaum, member of the Executive Board of RWE AG: &#8220;Our intention was to commercialise a new process for the production of efficient biocoal, which significantly improves and extends the potential applications of biomass. As a leading operator of coal-fired power plants, we consider it to be our responsibility to reduce the CO2 emissions of electricity generation as much as possible. The plant whose foundation stone we are laying today is another major step in this direction.&#8221;</p>
<p>The process developed by Topell enables the continuous production of biocoal pellets on an industrial scale. The manufacturing process is highly flexible in terms of raw material input. Biocoal is easily transported. When co-fired with conventional coal, no additional infrastructural measures are required, such as separate storage and pulverisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/topell-energy-and-rwe-innogy-together-in-biocoal-pellets-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top honors for Dupont biofuels technology</title>
		<link>http://www.newenergyplus.com/biofuels/top-honors-for-dupont-biofuels-technology/</link>
		<comments>http://www.newenergyplus.com/biofuels/top-honors-for-dupont-biofuels-technology/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:43:31 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioethanol]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Feed from biofuels]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[butanol]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[micro algae]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=1079</guid>
		<description><![CDATA[All three DuPont biofuels collaborations received top honors in the 2010 “Transformative Technologies 30” survey, conducted by the magazine Biofuels Digest. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1080" href="http://www.newenergyplus.com/biofuels/top-honors-for-dupont-biofuels-technology/attachment/dupont-microalgae/"><img class="alignleft size-thumbnail wp-image-1080" title="dupont microalgae" src="http://www.newenergyplus.com/wp-content/uploads/dupont-microalgae-150x150.jpg" alt="" width="150" height="150" /></a>All three DuPont biofuels collaborations received top honors in the 2010 “Transformative Technologies 30” survey, conducted by the magazine <a href="http://www.biofuelsdigest.com/" target="_blank">Biofuels Digest.</a> </p>
<p>The <a href="http://www.dupont.com" target="_blank">DuPont Danisco Cellulosic Ethanol</a> (DDCE) joint venture and the DuPont partnership with Bio Architecture Lab (BAL) to develop macroalgae to butanol capabilities placed first, while the Butamax Advanced Biofuels joint venture placed second in their respective categories. DuPont Applied BioSciences President Craig F. Binetti: “Each venture incorporates game-changing science and tailored business models that maximize our ability to deliver large volumes of biofuels to a global population that is increasingly more interested in alternatives to oil.”</p>
<p>The joint venture of DuPont and Danisco has made rapid progress since it was established in 2008. DDCE has started up a 250,000-gallon demonstration-scale biorefinery in Tennessee and brought the cost of production below $2 per gallon. DDCE expects to announce its first commercial plans this fall. “Cellulosic ethanol is ready for deployment,” DuPont Applied BioSciences President Craig Binetti said.</p>
<p>The Butamax Advanced Biofuels joint venture was voted a clear leader in the development of biobutanol technologies. “The strategic plan for Butamax is to give biorefineries the option to convert from ethanol to biobutanol in the future. The joint venture has started some preliminarily exploratory discussions with ethanol producers in the United States and Brazil.”</p>
<p>The U.S. Department of Energy Advanced Research Projects Agency – Energy (ARPA-E) awarded funding to DuPont and its partner BAL last fall to develop a process to convert macroalgae to biobutanol. The DuPont-BAL partnership placed firstin the category: Transformative Technology: macro algae platforms. “Macroalgae to biobutanol could reduce greenhouse gas emissions by more than 90 percent when compared to petroleum and diversify feedstock routes for advanced biofuels.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/top-honors-for-dupont-biofuels-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm manure generates energy in Britisch WELtec plant</title>
		<link>http://www.newenergyplus.com/bioelectricity/farm-manure-generates-energy-in-britisch-weltec-plant/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/farm-manure-generates-energy-in-britisch-weltec-plant/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:36:18 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=1054</guid>
		<description><![CDATA[The German company WELtec BioPower GmbH will complete a 1 MW biogas plant with integrated unpacking and separation system and shredder for the British company Fernbrook Bio before the end of 2010. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1055" href="http://www.newenergyplus.com/bioelectricity/farm-manure-generates-energy-in-britisch-weltec-plant/attachment/weltec-plant-gnossal/"><img class="alignleft size-thumbnail wp-image-1055" title="WELtec-Plant-Gnossal" src="http://www.newenergyplus.com/wp-content/uploads/WELtec-Plant-Gnossal-150x150.jpg" alt="" width="150" height="150" /></a>The German company <a href="http://www.weltec-biopower.de" target="_blank">WELtec BioPower GmbH </a>will complete a 1 MW biogas plant with integrated unpacking and separation system and shredder for the British company Fernbrook Bio before the end of 2010.</p>
<p>The new plant, which belongs to the Rothwell Lodge Farm in the East Midlands, will convert 30,000 t of biowaste and manure of the farm‘s cattle herd into electricity. The substrate of close-by farms (pig manure, flotate fat) will be fed into the two fermenters of 106,000 cu ft each in order to supply about 2,000 homes with power and heat. Two tanks of 120,000 cu ft each serve as digestate storage units. A hygienisation unit heats the digestate to 70°C in order to make it fit for use as fertiliser.</p>
<p>The last three plant orders that WELtec received from Wales, England, and Scotland use industrial food waste as substrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/farm-manure-generates-energy-in-britisch-weltec-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laércio Couto receives World Bioenergy Award 2010</title>
		<link>http://www.newenergyplus.com/biofuels/laercio-couto-receives-world-bioenergy-award-2010/</link>
		<comments>http://www.newenergyplus.com/biofuels/laercio-couto-receives-world-bioenergy-award-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:13:50 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Bioelectricity]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=1036</guid>
		<description><![CDATA[Bioenergy doesn't have to consume resources - on the contrary, it can save important environmental assets. Brazilian researcher Laércio Couto and his team have proved just that, and for this work he is the first recipient of the World Bioenergy Award.]]></description>
			<content:encoded><![CDATA[<p>Bioenergy doesn&#8217;t have to consume resources &#8211; on the contrary, it can save important environmental assets. Brazilian researcher Laércio Couto and his team have proved just that, and for this work he is the first recipient of the <a href="http://www.elmia.se/en/worldbioenergy/" target="_blank">World Bioenergy Award.</a></p>
<p>The World Bioenergy Award was awarded for the first time at the inauguration of the World Bioenergy international conference and trade fair on 25 May in Jönköping, Sweden. Competition was stiff, with 90 nominees from around the world. Seven finalists had been selected from among the nominees. The jury chose Laércio Couto as the winner because thanks to his practically focused research he has proven that it is possible to combine consideration for the environment with energy production.</p>
<p>The basis of Couto’s work is the eucalyptus, a species of tree that was introduced to Brazil in 1904. Eucalyptus grows very quickly and soon became a raw material for the forest industry. Laércio Couto became interested in eucalyptus when he was a student, and realised it also has potential for energy production. &#8220;Eucalyptus provided the solution to a problem”, says the researcher. Extra land is now being used to cultivate eucalyptus. The result is that power plants can run 12 months a year on biomass without impacting sensitive environments.</p>
<p>Information: <a href="http://www.elmia.se/en/worldbioenergy/" target="_blank">World Bioenergy </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/laercio-couto-receives-world-bioenergy-award-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWM container for natural gas and biogas applications</title>
		<link>http://www.newenergyplus.com/biofuels/mwm-container-for-natural-gas-and-biogas-applications/</link>
		<comments>http://www.newenergyplus.com/biofuels/mwm-container-for-natural-gas-and-biogas-applications/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:33:58 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Product news]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=1007</guid>
		<description><![CDATA[MWM  introduced the new MWM container, a highly efficient and economic system designed especially for natural gas and biogas applications. With this container MWM wants to increase its presence in the field of complete turnkey systems. 
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1008" href="http://www.newenergyplus.com/biofuels/mwm-container-for-natural-gas-and-biogas-applications/attachment/mwm_container/"><img class="alignleft size-thumbnail wp-image-1008" title="MWM_Container" src="http://www.newenergyplus.com/wp-content/uploads/MWM_Container-150x110.jpg" alt="" width="150" height="110" /></a><a href="http://www.mwm.net/modules/unternehmen/index2.php" target="_blank">MWM</a>  introduced the new MWM container, a highly efficient and economic system designed especially for natural gas and biogas applications. With this container MWM wants to increase its presence in the field of complete turnkey systems.</p>
<p>Especially in the field of biogas, the container represents an economic overall package consisting of a biogas genset, a standard container, and biogas processing. All components are tuned to each other in the best way possible and are perfectly aligned with the special requirements of biogas operation.<br />
Moreover, the cooling water and exhaust gas heat exchanger are integrated in the heating circuit. The TA-Luft exhaust gas regulations are complied with, and the requirements for the emission reduction bonus (e.g. for Germany) for limiting formaldehyde by means of active carbon desulfurization, catalysis, gas cool drying and, if necessary, compression, are met. Depending on the application case, the engines can be adjusted for various natural gas and special gas qualities in addition to biogas.<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/mwm-container-for-natural-gas-and-biogas-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven nominees for World Bioenergy Award</title>
		<link>http://www.newenergyplus.com/biofuels/seven-nominees-for-world-bioenergy-award/</link>
		<comments>http://www.newenergyplus.com/biofuels/seven-nominees-for-world-bioenergy-award/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:08:55 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuel]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=991</guid>
		<description><![CDATA[The World Bioenergy Award 2010 has seven nominees. The winner of the award will be announced on May 25 in the opening plenary session of World Bioenergy 2010. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-993" href="http://www.newenergyplus.com/?attachment_id=993"></a><a rel="attachment wp-att-995" href="http://www.newenergyplus.com/?attachment_id=995"></a><a rel="attachment wp-att-996" href="http://www.newenergyplus.com/biofuels/seven-nominees-for-world-bioenergy-award/attachment/the-wb-award_banner-5/"><img class="alignleft size-thumbnail wp-image-996" title="The-WB-Award_banner" src="http://www.newenergyplus.com/wp-content/uploads/The-WB-Award_banner1-150x150.gif" alt="" width="150" height="150" /></a>The <a href="http://www.elmia.se/en/worldbioenergy/" target="_blank">World Bioenergy Award 2010 </a>has seven nominees. The winner of the award will be announced on May 25 in the opening plenary session of World Bioenergy 2010. The nominees represent Brazil, Canada, Finland, India, New Zealand, Sweden and USA.</p>
<p>During the nomination process, 90 nominations have been submitted, representing all continents and 19 different countries. The nominees represent not only different places of origin, but also a broad range of professional areas. After a voting process seven of the nominees stood out as the main nominees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/seven-nominees-for-world-bioenergy-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWM Presents New Genset TCG 2020 K</title>
		<link>http://www.newenergyplus.com/biofuels/mwm-presents-new-genset-tcg-2020-k/</link>
		<comments>http://www.newenergyplus.com/biofuels/mwm-presents-new-genset-tcg-2020-k/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:03:58 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Product news]]></category>
		<category><![CDATA[gas engine]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=975</guid>
		<description><![CDATA[Following the successful introduction of several efficiency enhancement packages for all three gas genset series, the company MWM has now introduced the new TCG 2020 K.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-976" href="http://www.newenergyplus.com/biofuels/mwm-presents-new-genset-tcg-2020-k/attachment/mwm_tcg2020k_350dpi/"><img class="alignleft size-thumbnail wp-image-976" title="MWM_TCG2020K_350dpi" src="http://www.newenergyplus.com/wp-content/uploads/MWM_TCG2020K_350dpi-150x150.jpg" alt="" width="150" height="150" /></a>Following the successful introduction of several efficiency enhancement packages for all three gas genset series, the Mannheim-based company <a href="http://www.mwm.net/modules/unternehmen/index2.php" target="_blank">MWM </a>has now introduced the new TCG 2020 K. The natural gas-powered engine is highly robust, suitable for isolated operation, and features the same output values along with increased inlet air temperatures and setup heights as for ISO conditions, which is especially valuable for deployment in Asia and tropical countries.</p>
<p>The engine, which is designed for operation with natural gas, supersedes its predecessor of the same designation and the previous model TCG 2020 OLS and will also be built in a V12 and a V16 version. The development has resulted in a 10 percent performance increase and improved efficiency. The company states the electrical output at 1,125 kW for the V12 variant and 1,500 kW for the V16. With a 400 V generator, the electrical efficiency for both cylinder types is 41.0 percent.</p>
<p>&#8220;Among other things, a newly developed turbo charger and an optimized combustion chamber contributed to the increase in performance and efficiency, while retaining the load response and isolated operation capabilities of the predecessor model&#8221;, explains Armin Roeseler, Head of Product Management at MWM. Furthermore, the inlet and the spark plugs have been optimized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/mwm-presents-new-genset-tcg-2020-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons to attend Biomass Congress 2010</title>
		<link>http://www.newenergyplus.com/bioelectricity/10-reasons-to-attend-biomass-congress-2010/</link>
		<comments>http://www.newenergyplus.com/bioelectricity/10-reasons-to-attend-biomass-congress-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:53:05 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=950</guid>
		<description><![CDATA[The International Biomass Congress 2010 takes place from 20 - 22 April 2010. Many issues will be discussed at this congress.]]></description>
			<content:encoded><![CDATA[<p>The International Biomass Congress 2010 takes place from 20 &#8211; 22 April 2010. Many issues will be discussed at this congress. 10 reasons to attend this congress:</p>
<p>1. Highly respected professionals from the field will speak.</p>
<p>2. Using the solutions to controversial subjects.</p>
<p>3. Network with key figures from the biomass industry.</p>
<p>4. Teach and learn more about the various technologies of biomass.</p>
<p>5. Create more understanding about the economic prospect of the biomass industry.</p>
<p>6. Get a better understanding how the biomass industry has developed internationally.</p>
<p>7. You will come across various industries such as research, production, industry, technology services, education and government.</p>
<p>8. Hear all about the latest developments in the biomass industry.</p>
<p>9. 10 Hours of face time with Industry leaders.</p>
<p>10. Promote your business, technologies, products, services and / or research of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/bioelectricity/10-reasons-to-attend-biomass-congress-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermya releases biomass torrefaction technology</title>
		<link>http://www.newenergyplus.com/biofuels/thermya-releases-biomass-torrefaction-technology/</link>
		<comments>http://www.newenergyplus.com/biofuels/thermya-releases-biomass-torrefaction-technology/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:36:48 +0000</pubDate>
		<dc:creator>Jacqueline Wijbenga</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Product news]]></category>
		<category><![CDATA[BioCoal]]></category>
		<category><![CDATA[Thermya]]></category>
		<category><![CDATA[Torspyd]]></category>

		<guid isPermaLink="false">http://www.newenergyplus.com/?p=945</guid>
		<description><![CDATA[Thermya announces the release of its Torspyd technological process for the torrefaction of non-food biomass. It's the most advanced and developed torrefaction technology currently available.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-946" href="http://www.newenergyplus.com/biofuels/thermya-releases-biomass-torrefaction-technology/attachment/kleinhout/"><img class="alignleft size-thumbnail wp-image-946" title="kleinhout" src="http://www.newenergyplus.com/wp-content/uploads/kleinhout-150x150.jpg" alt="" width="150" height="150" /></a>Thermya announces the release of its Torspyd technological process for the torrefaction of non-food biomass. Torspyd, which was designed by Thermya, is the most advanced and developed torrefaction technology currently available. It’s the only industrially proven process in Europe enabling the torrefaction of any type of agricultural and forestry non-food biomass, on a continuous way.</p>
<p>Torspyd technology innovative process is based on the ‘solid organics distillation principle’. This patented technology, designed and developed by Thermya, enables to fully dehydrate and then depolymerize the biomass in order to produce an absolutely hydrophobic and homogeneous solid fuel. It is characterized by the highest energy yields performance of all technologies known to date. Torrefaction by Torspyd allows converting all kinds of biomass into BioCoal. This BioCoal, which contains less than 1 percent moisture, retains 95 percent of the initial biomass energy and more than 90 percent of its initial dry mass. The BioCoal’s net calorific value is around 20500 kJ/kg; far greater than the one of non-torrefied biomass. BioCoal can be mixed to fossil coal and co-fired in thermal power stations without any modification of the facilities. Co-firing BioCoal, as a substitute for coal, eliminates mix-rate limitations, reduces CO2, SO4 and NOx emissions. On top of that, thanks to lower NOx emissions, co-firing BioCoal allows to achieve equivalent energy efficiency with reduced fuel consumption.</p>
<p>As a result of its hydrophobic properties BioCoal cannot incur any biological degradations and can therefore be stored and shipped safely without any risk linked to climate conditions. The Torspyd torrefaction column is energy self-sufficient: the re-injection of 4 percent of the BioCoal production into the torrefaction system allows complementing the process’s operational energy requirements. “Today, Thermya is the only company in Europe to offer an industrially proven, fully operational biomass torrefaction continuous process”, explains Jean-Sebastian Hery, Technical Vice-President and co-founder of Thermya. Thermya signed a first license agreement in 2009 with the Spanish company Idema, Group Lantec. Through this agreement Idema will build torrefaction units based on the Torspyd process.</p>
<p>“Main benefits of our Torspyd technology are unrivalled performance levels and low operating costs. Torspyd is the relevant response to the environmental and economical issues electricity producers, operating coal-fired power stations, are currently facing. It also opens up opportunities for manufacturers of classical wood pellets or forest operators, whose production could gain considerable value from torrefaction. Classical pellets are indeed commonly produced from sawdust or from co products of the primary wood processing industry. Our technology, however, is designed to produce premium quality biomass fuel (totally dry and hydrophobic) directly from forestry residues – hardly used at present. Besides all that, producing premium quality pellets from torrefied wood is less energy-consuming than producing classical wood pellets”, comments Hervé Chauvin, Managing Director and co-founder of Thermya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenergyplus.com/biofuels/thermya-releases-biomass-torrefaction-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

